TOP 20 Referrer Hall of Fame
Date: Referral Leaderboard
* Result will be updated on every Monday.
* Current Result : Updated on – Showing referrals made on only
| Rank | MOBILE | NEW MEMBER | Prize |
|---|---|---|---|
| 1 | 60******120 | 125 | 388 |
| 2 | 60*******795 | 97 | 328 |
| 3 | 60*******837 | 55 | 288 |
| 4 | 60*******311 | 53 | 238 |
| 5 | 60******169 | 37 | 188 |
| 6 | 60******786 | 33 | 88 |
| 7 | 60******685 | 25 | 88 |
| 8 | 60******959 | 22 | 88 |
| 9 | 60******002 | 17 | 88 |
| 10 | 60******134 | 14 | 88 |
| 11 | 60*******318 | 9 | 58 |
| 12 | 60******776 | 6 | 58 |
| 13 | 60******637 | 6 | 58 |
| 14 | 60*******245 | 6 | 58 |
| 15 | 60*******304 | 6 | 58 |
| 16 | 60******413 | 6 | 58 |
| 17 | 60******098 | 5 | 58 |
| 18 | 60*******058 | 5 | 58 |
| 19 | 60*******554 | 5 | 58 |
| 20 | 60******407 | 5 | 58 |
A referral is considered valid only if the referred user: